Persipal Palu BaBel United
Last matches
  • L
  • D
  • L
  • L
  • D
# Team P W D L Goals PTS
1 Barito Putera 12 9 1 2 20:4 28
2 Garudayaksa 12 8 3 1 27:7 27
3 PSS Sleman 12 8 3 1 24:9 27
4 Adhyaksa Farmel FC 12 7 4 1 24:14 25
5 Persipura Jayapura 12 7 2 3 16:7 23
6 Persela Lamongan 12 6 3 3 16:10 21
7 Sumsel United 12 6 2 4 16:14 20
8 Kendal Tornado 12 6 2 4 17:12 20
9 Deltras Raya Sidoarjo 12 5 3 4 14:10 18
10 Bekasi City 12 4 5 3 12:8 17
11 Persiraja Banda Aceh 11 4 3 4 15:14 15
12 PSMS Medan 12 3 5 4 14:14 14
13 Persikad Depok 12 4 2 6 16:19 14
14 PSPS Pekanbaru 12 3 5 4 15:22 14
15 Persiba Balikpapan 12 3 2 7 12:19 11
16 Persekat Kabupaten Tegal 12 2 5 5 7:16 11
17 Persiku Kudus 12 2 2 8 14:21 8
18 Persipal Palu BaBel United 12 0 6 6 7:24 6
19 PSIS Semarang 12 1 2 9 5:29 5
20 Sriwijaya FC 11 0 2 9 10:28 2
# Team P W D L Goals PTS
1 Persipura Jayapura 6 5 0 1 10:3 15
2 Barito Putera 6 4 1 1 11:2 13
3 Garudayaksa 6 4 1 1 20:6 13
4 PSS Sleman 5 4 1 0 8:3 13
5 Sumsel United 6 4 1 1 12:7 13
6 Adhyaksa Farmel FC 5 3 2 0 13:6 11
7 Bekasi City 7 3 2 2 8:4 11
8 Deltras Raya Sidoarjo 7 3 2 2 11:7 11
9 PSMS Medan 7 3 2 2 8:6 11
10 Persela Lamongan 7 3 1 3 9:8 10
11 Kendal Tornado 6 3 1 2 8:4 10
12 PSPS Pekanbaru 6 2 3 1 6:5 9
13 Persiraja Banda Aceh 5 2 2 1 8:6 8
14 Persikad Depok 6 2 1 3 7:7 7
15 Persiba Balikpapan 5 2 0 3 7:8 6
16 Persiku Kudus 6 1 2 3 6:9 5
17 Persipal Palu BaBel United 7 0 5 2 4:10 5
18 Persekat Kabupaten Tegal 5 0 4 1 5:6 4
19 PSIS Semarang 5 0 0 5 1:16 0
20 Sriwijaya FC 6 0 0 6 3:13 0
# Team P W D L Goals PTS
1 Barito Putera 6 5 0 1 9:2 15
2 Garudayaksa 6 4 2 0 7:1 14
3 Adhyaksa Farmel FC 7 4 2 1 11:8 14
4 PSS Sleman 7 4 2 1 16:6 14
5 Persela Lamongan 5 3 2 0 7:2 11
6 Kendal Tornado 6 3 1 2 9:8 10
7 Persipura Jayapura 6 2 2 2 6:4 8
8 Sumsel United 6 2 1 3 4:7 7
9 Persiraja Banda Aceh 6 2 1 3 7:8 7
10 Deltras Raya Sidoarjo 5 2 1 2 3:3 7
11 Persikad Depok 6 2 1 3 9:12 7
12 Persekat Kabupaten Tegal 7 2 1 4 2:10 7
13 Bekasi City 5 1 3 1 4:4 6
14 Persiba Balikpapan 7 1 2 4 5:11 5
15 PSPS Pekanbaru 6 1 2 3 9:17 5
16 PSIS Semarang 7 1 2 4 4:13 5
17 PSMS Medan 5 0 3 2 6:8 3
18 Persiku Kudus 6 1 0 5 8:12 3
19 Sriwijaya FC 5 0 2 3 7:15 2
20 Persipal Palu BaBel United 5 0 1 4 3:14 1

Top Bookmakers

1
Bet $10 Get $30 in Free Bets Betibet
2
Bet $10 Get $30 in Free Bets Zotabet
3
Up to 1000 EUR + 250 EUR freebets GG.bet
4
Bet $10 Get $30 in Free Bets Betsson