Germany
  • W
  • W
  • D
  • W
  • W
Jun 08 13:00 1 - 0
France
  • W
  • W
  • W
  • W
  • W
# Team P W D L Goals PTS
1 Romania 6 6 0 0 18:3 18
2 Sweden 6 5 1 0 19:4 16
3 Spain 6 5 1 0 13:4 16
4 North Macedonia 6 5 1 0 10:1 16
5 England 6 5 0 1 16:3 15
6 Greece 6 5 0 1 11:4 15
7 Portugal 6 4 2 0 13:5 14
8 Germany 6 4 2 0 18:4 14
9 Norway 6 4 1 1 15:7 13
10 France 6 4 1 1 12:6 13
11 Slovakia 6 4 1 1 10:5 13
12 Italy 6 4 1 1 13:8 13
13 Wales 6 3 3 0 9:4 12
14 Kosovo 6 4 0 2 10:7 12
15 Northern Ireland 6 3 2 1 11:3 11
16 Czech Republic 6 3 2 1 9:8 11
17 Turkey 6 3 2 1 9:6 11
18 Austria 6 3 2 1 14:5 11
19 Moldova 4 3 0 1 5:1 9
20 Bulgaria 6 2 3 1 3:6 9
21 Netherlands 6 2 3 1 13:7 9
22 Ukraine 6 2 2 2 8:8 8
23 Croatia 6 2 2 2 8:8 8
24 Denmark 6 2 2 2 7:5 8
25 Slovenia 6 2 2 2 7:9 8
26 San Marino 4 2 1 1 5:3 7
27 Armenia 6 2 1 3 8:9 7
28 Malta 4 2 1 1 2:2 7
29 Belarus 6 1 4 1 3:4 7
30 Iceland 6 2 1 3 10:13 7
31 Scotland 6 2 1 3 7:8 7
32 Georgia 6 2 1 3 7:6 7
33 Albania 6 2 1 3 4:6 7
34 Gibraltar 4 1 3 0 4:3 6
35 Serbia 6 1 3 2 3:6 6
36 Hungary 6 1 3 2 4:11 6
37 Cyprus 6 2 0 4 4:15 6
38

Rep. Of Ireland

6 2 0 4 3:12 6
39 Faroe Islands 6 1 3 2 5:6 6
40 Belgium 6 1 1 4 6:9 4
41 Estonia 6 1 1 4 3:9 4
42 Israel 6 1 1 4 5:13 4
43 Poland 6 1 1 4 9:16 4
44 Latvia 6 1 1 4 4:11 4
45 Montenegro 6 1 0 5 4:9 3
46 Luxembourg 6 0 3 3 3:7 3
47 Liechtenstein 4 0 2 2 3:6 2
48 Switzerland 6 0 2 4 6:14 2
49 Bosnia-Herzegovina 6 0 2 4 4:17 2
50 Andorra 4 0 1 3 0:4 1
51 Azerbaijan 6 0 1 5 3:17 1
52 Kazakhstan 6 0 1 5 0:15 1
53 Finland 6 0 0 6 2:13 0
54 Lithuania 6 0 0 6 4:11 0
# Team P W D L Goals PTS
1 Norway 3 3 0 0 10:1 9
2 Romania 3 3 0 0 10:2 9
3 Northern Ireland 3 3 0 0 9:0 9
4 Czech Republic 3 3 0 0 7:3 9
5 Sweden 3 3 0 0 11:1 9
6 Portugal 3 3 0 0 9:3 9
7 Germany 3 3 0 0 13:0 9
8 Spain 3 3 0 0 7:2 9
9 North Macedonia 3 3 0 0 4:0 9
10 Wales 3 2 1 0 5:1 7
11 Turkey 3 2 1 0 4:1 7
12 Austria 3 2 1 0 10:2 7
13 Slovakia 3 2 1 0 5:2 7
14 Croatia 3 2 1 0 4:2 7
15 Netherlands 3 2 1 0 11:4 7
16 England 3 2 0 1 8:2 6
17 Moldova 2 2 0 0 4:0 6
18 Kosovo 3 2 0 1 4:3 6
19 Denmark 3 2 0 1 5:2 6
20 Greece 3 2 0 1 5:3 6
21 Bulgaria 3 1 2 0 2:1 5
22 Serbia 3 1 2 0 2:0 5
23 San Marino 2 1 1 0 2:1 4
24 France 3 1 1 1 3:3 4
25 Ukraine 3 1 1 1 3:3 4
26 Gibraltar 2 1 1 0 3:2 4
27 Italy 3 1 1 1 7:6 4
28 Malta 2 1 1 0 1:0 4
29 Iceland 3 1 1 1 6:6 4
30 Scotland 3 1 1 1 3:3 4
31 Slovenia 3 1 1 1 5:5 4
32 Georgia 3 1 1 1 5:3 4
33 Armenia 3 1 0 2 4:4 3
34 Belgium 3 1 0 2 4:4 3
35 Belarus 3 0 3 0 1:1 3
36 Hungary 3 0 3 0 2:2 3
37 Cyprus 3 1 0 2 2:8 3
38 Estonia 3 1 0 2 3:5 3
39

Rep. Of Ireland

3 1 0 2 1:4 3
40 Faroe Islands 3 0 3 0 4:4 3
41 Israel 3 1 0 2 3:6 3
42 Montenegro 3 1 0 2 4:5 3
43 Latvia 3 1 0 2 2:5 3
44 Switzerland 3 0 2 1 4:7 2
45 Liechtenstein 2 0 1 1 1:3 1
46 Bosnia-Herzegovina 3 0 1 2 2:5 1
47 Poland 3 0 1 2 5:8 1
48 Azerbaijan 3 0 1 2 2:6 1
49 Kazakhstan 3 0 1 2 0:3 1
50 Albania 3 0 1 2 1:3 1
51 Luxembourg 3 0 1 2 2:4 1
52 Andorra 2 0 0 2 0:2 0
53 Finland 3 0 0 3 2:7 0
54 Lithuania 3 0 0 3 2:5 0
# Team P W D L Goals PTS
1 England 3 3 0 0 8:1 9
2 Romania 3 3 0 0 8:1 9
3 France 3 3 0 0 9:3 9
4 Italy 3 3 0 0 6:2 9
5 Greece 3 3 0 0 6:1 9
6 Sweden 3 2 1 0 8:3 7
7 Spain 3 2 1 0 6:2 7
8 North Macedonia 3 2 1 0 6:1 7
9 Slovakia 3 2 0 1 5:3 6
10 Kosovo 3 2 0 1 6:4 6
11 Albania 3 2 0 1 3:3 6
12 Wales 3 1 2 0 4:3 5
13 Portugal 3 1 2 0 4:2 5
14 Germany 3 1 2 0 5:4 5
15 Norway 3 1 1 1 5:6 4
16 Turkey 3 1 1 1 5:5 4
17 Bulgaria 3 1 1 1 1:5 4
18 Austria 3 1 1 1 4:3 4
19 Ukraine 3 1 1 1 5:5 4
20 Armenia 3 1 1 1 4:5 4
21 Belarus 3 1 1 1 2:3 4
22 Slovenia 3 1 1 1 2:4 4
23 San Marino 2 1 0 1 3:2 3
24 Moldova 2 1 0 1 1:1 3
25 Malta 2 1 0 1 1:2 3
26 Iceland 3 1 0 2 4:7 3
27 Scotland 3 1 0 2 4:5 3
28 Hungary 3 1 0 2 2:9 3
29 Cyprus 3 1 0 2 2:7 3
30 Georgia 3 1 0 2 2:3 3
31

Rep. Of Ireland

3 1 0 2 2:8 3
32 Faroe Islands 3 1 0 2 1:2 3
33 Poland 3 1 0 2 4:8 3
34 Northern Ireland 3 0 2 1 2:3 2
35 Czech Republic 3 0 2 1 2:5 2
36 Gibraltar 2 0 2 0 1:1 2
37 Denmark 3 0 2 1 2:3 2
38 Netherlands 3 0 2 1 2:3 2
39 Luxembourg 3 0 2 1 1:3 2
40 Croatia 3 0 1 2 4:6 1
41 Belgium 3 0 1 2 2:5 1
42 Serbia 3 0 1 2 1:6 1
43 Andorra 2 0 1 1 0:2 1
44 Liechtenstein 2 0 1 1 2:3 1
45 Estonia 3 0 1 2 0:4 1
46 Israel 3 0 1 2 2:7 1
47 Bosnia-Herzegovina 3 0 1 2 2:12 1
48 Latvia 3 0 1 2 2:6 1
49 Finland 3 0 0 3 0:6 0
50 Switzerland 3 0 0 3 2:7 0
51 Lithuania 3 0 0 3 2:6 0
52 Azerbaijan 3 0 0 3 1:11 0
53 Kazakhstan 3 0 0 3 0:12 0
54 Montenegro 3 0 0 3 0:4 0

France vs Germany Standings — Europe. UEFA Nations League 2025

On this page, you can find the latest standings and rankings for the upcoming clash between France and Germany in the Europe. UEFA Nations League. The match is scheduled for 08.06.2025 at 13:00, taking place in Europe. All standings and positions are updated as of 05.12.2025, ensuring you always get the most accurate data available.

Current Positions in the Europe. UEFA Nations League Table

  • France currently sits at - in the league standings.
  • Germany holds - place in the same competition.
  • Both teams are looking to improve their table positions as they prepare for this upcoming encounter.

France vs Germany Standings Page

Here you can explore:

  1. Updated team standings before and after the France vs Germany match.
  2. League-wide performance comparison between all clubs participating in Europe. UEFA Nations League.
  3. Quick access to other matches and historical standings data.

Why Use Oddsfan for Standings Data

Oddsfan provides real-time standings and verified updates for every league and competition. Whether you’re checking how France and Germany rank today, or tracking league movements over the 2025 season — all information is structured clearly and automatically refreshed.

Stay informed and follow Europe. UEFA Nations League standings right here before the France vs Germany kickoff.

Top Bookmakers

1
Bet $10 Get $30 in Free Bets Betibet
2
Bet $10 Get $30 in Free Bets Zotabet
3
Up to 1000 EUR + 250 EUR freebets GG.bet
4
Bet $10 Get $30 in Free Bets Betsson