Chester
Last matches
  • W
  • W
  • D
  • W
  • L
# Team P W D L Goals PTS
1 AFC Fylde 20 14 2 4 48:25 44
2 South Shields 19 13 4 2 40:14 43
3 Merthyr Town 20 13 1 6 49:36 40
4 Darlington 20 9 5 6 41:31 32
5 Scarborough Athletic 18 9 4 5 26:23 31
6 Kidderminster Harriers 20 8 7 5 26:26 31
7 Radcliffe Borough 19 9 3 7 38:28 30
8 Marine 19 9 3 7 21:25 30
9 Curzon Ashton 20 7 7 6 34:30 28
10 Spennymoor Town FC 18 8 4 6 26:27 28
11 Chester 19 6 9 4 28:28 27
12 Chorley 20 7 5 8 33:30 26
13 Buxton 19 8 2 9 33:31 26
14 Macclesfield Town 17 7 5 5 24:24 26
15 Kings Lynn 19 6 7 6 28:25 25
16 AFC Telford United 19 5 7 7 31:30 22
17 Bedford Town 20 6 4 10 30:34 22
18 Worksop Town 20 6 3 11 23:36 21
19 Southport 19 5 5 9 22:29 20
20 Peterborough Sports 19 6 2 11 24:36 20
21 Alfreton Town 19 4 6 9 15:37 18
22 Hereford United 17 4 5 8 20:29 17
23 Oxford City 21 4 4 13 27:37 16
24

Leamington

19 3 4 12 13:29 13
# Team P W D L Goals PTS
1 South Shields 9 7 2 0 23:5 23
2 Scarborough Athletic 8 6 1 1 13:5 19
3 Merthyr Town 10 6 0 4 22:17 18
4 Kidderminster Harriers 10 5 3 2 16:15 18
5 Radcliffe Borough 10 5 3 2 18:13 18
6 Chorley 10 5 3 2 19:11 18
7 Macclesfield Town 10 5 3 2 16:12 18
8 AFC Fylde 10 5 2 3 21:17 17
9 AFC Telford United 10 5 2 3 21:14 17
10 Darlington 10 4 4 2 23:16 16
11 Spennymoor Town FC 8 5 1 2 13:14 16
12 Chester 10 3 6 1 15:12 15
13 Buxton 10 5 0 5 20:15 15
14 Marine 10 4 2 4 10:14 14
15 Peterborough Sports 10 4 2 4 12:15 14
16 Oxford City 11 4 1 6 18:16 13
17 Worksop Town 10 3 3 4 12:15 12
18 Curzon Ashton 10 3 2 5 12:14 11
19 Kings Lynn 9 3 2 4 15:13 11
20 Bedford Town 9 3 2 4 18:18 11
21 Southport 10 2 5 3 15:14 11
22 Alfreton Town 9 3 2 4 7:11 11
23 Hereford United 8 2 3 3 12:15 9
24

Leamington

9 3 0 6 7:11 9
# Team P W D L Goals PTS
1 AFC Fylde 10 9 0 1 27:8 27
2 Merthyr Town 10 7 1 2 27:19 22
3 South Shields 10 6 2 2 17:9 20
4 Curzon Ashton 10 4 5 1 22:16 17
5 Darlington 10 5 1 4 18:15 16
6 Marine 9 5 1 3 11:11 16
7 Kings Lynn 10 3 5 2 13:12 14
8 Kidderminster Harriers 10 3 4 3 10:11 13
9 Scarborough Athletic 10 3 3 4 13:18 12
10 Radcliffe Borough 9 4 0 5 20:15 12
11 Spennymoor Town FC 10 3 3 4 13:13 12
12 Chester 9 3 3 3 13:16 12
13 Buxton 9 3 2 4 13:16 11
14 Bedford Town 11 3 2 6 12:16 11
15 Worksop Town 10 3 0 7 11:21 9
16 Southport 9 3 0 6 7:15 9
17 Chorley 10 2 2 6 14:19 8
18 Macclesfield Town 7 2 2 3 8:12 8
19 Hereford United 9 2 2 5 8:14 8
20 Alfreton Town 10 1 4 5 8:26 7
21 Peterborough Sports 9 2 0 7 12:21 6
22 AFC Telford United 9 0 5 4 10:16 5
23

Leamington

10 0 4 6 6:18 4
24 Oxford City 10 0 3 7 9:21 3

Top Bookmakers

1
Bet $10 Get $30 in Free Bets Betibet
2
Bet $10 Get $30 in Free Bets Zotabet
3
Up to 1000 EUR + 250 EUR freebets GG.bet
4
Bet $10 Get $30 in Free Bets Betsson