Salford City
Last matches
  • L
  • W
  • L
  • L
  • W
# Team P W D L Goals PTS
1 Walsall 18 11 2 5 28:18 35
2 Swindon Town 18 10 4 4 31:24 34
3 Milton Keynes Dons 18 9 5 4 35:20 32
4

Notts County

18 9 4 5 30:20 31
5

Bromley

18 8 6 4 28:22 30
6 Cambridge United 18 8 5 5 20:16 29
7 Salford City 18 9 2 7 24:25 29
8 Gillingham 18 7 7 4 26:20 28
9 Chesterfield 18 7 7 4 32:29 28
10 Colchester United 18 7 6 5 28:21 27
11 Crewe Alexandra 18 8 3 7 27:24 27
12 Grimsby Town 18 7 5 6 32:25 26
13 Fleetwood Town 18 7 5 6 27:26 26
14

Barnet

18 6 7 5 22:19 25
15 Tranmere Rovers 18 5 8 5 30:27 23
16 Oldham Athletic 18 5 8 5 16:13 23
17 Accrington Stanley 18 5 6 7 21:22 21
18 Barrow 18 5 5 8 18:23 20
19

Crawley Town

18 4 5 9 22:30 17
20 Shrewsbury Town 18 4 5 9 18:31 17
21 Bristol Rovers 18 5 2 11 15:31 17
22 Cheltenham Town 18 5 2 11 14:32 17
23 Harrogate Town 18 4 4 10 17:28 16
24 Newport County 18 3 3 12 18:33 12
# Team P W D L Goals PTS
1 Cambridge United 9 6 2 1 13:6 20
2

Bromley

9 5 4 0 19:11 19
3 Walsall 9 6 0 3 14:10 18
4 Swindon Town 9 5 3 1 16:11 18
5 Fleetwood Town 9 5 3 1 18:14 18
6

Notts County

9 5 2 2 19:10 17
7 Salford City 9 5 2 2 15:13 17
8 Milton Keynes Dons 9 5 1 3 18:10 16
9 Chesterfield 9 4 4 1 18:11 16
10 Crewe Alexandra 9 5 1 3 15:13 16
11 Gillingham 9 4 3 2 12:8 15
12 Accrington Stanley 9 4 3 2 13:8 15
13 Grimsby Town 9 4 1 4 16:9 13
14 Colchester United 9 3 3 3 15:12 12
15

Crawley Town

9 3 3 3 13:10 12
16 Shrewsbury Town 9 3 3 3 9:10 12
17 Cheltenham Town 9 4 0 5 7:10 12
18 Tranmere Rovers 9 2 5 2 13:11 11
19 Oldham Athletic 9 2 5 2 9:7 11
20 Bristol Rovers 9 3 1 5 6:13 10
21

Barnet

9 2 3 4 11:12 9
22 Barrow 9 2 3 4 8:13 9
23 Harrogate Town 9 2 1 6 8:14 7
24 Newport County 9 0 2 7 9:19 2
# Team P W D L Goals PTS
1 Walsall 9 5 2 2 14:8 17
2 Swindon Town 9 5 1 3 15:13 16
3 Milton Keynes Dons 9 4 4 1 17:10 16
4

Barnet

9 4 4 1 11:7 16
5 Colchester United 9 4 3 2 13:9 15
6

Notts County

9 4 2 3 11:10 14
7 Gillingham 9 3 4 2 14:12 13
8 Grimsby Town 9 3 4 2 16:16 13
9 Salford City 9 4 0 5 9:12 12
10 Chesterfield 9 3 3 3 14:18 12
11 Tranmere Rovers 9 3 3 3 17:16 12
12 Oldham Athletic 9 3 3 3 7:6 12
13

Bromley

9 3 2 4 9:11 11
14 Crewe Alexandra 9 3 2 4 12:11 11
15 Barrow 9 3 2 4 10:10 11
16 Newport County 9 3 1 5 9:14 10
17 Cambridge United 9 2 3 4 7:10 9
18 Harrogate Town 9 2 3 4 9:14 9
19 Fleetwood Town 9 2 2 5 9:12 8
20 Bristol Rovers 9 2 1 6 9:18 7
21 Accrington Stanley 9 1 3 5 8:14 6
22

Crawley Town

9 1 2 6 9:20 5
23 Shrewsbury Town 9 1 2 6 9:21 5
24 Cheltenham Town 9 1 2 6 7:22 5

Top Bookmakers

1
Bet $10 Get $30 in Free Bets Betibet
2
Bet $10 Get $30 in Free Bets Zotabet
3
Up to 1000 EUR + 250 EUR freebets GG.bet
4
Bet $10 Get $30 in Free Bets Betsson