Portmore United
Last matches
  • D
  • W
  • W
  • D
  • D
# Team P W D L Goals PTS
1 Montego Bay United 9 7 1 1 21:9 22
2 Portmore United 9 5 3 1 15:6 18
3 Casric Stars 7 5 2 0 12:5 17
4 Milford 7 5 1 1 11:5 16
5 FC Racing United 8 4 3 1 15:7 15
6 Leicesterford City FC 7 4 1 2 5:3 13
7 Cavalier 8 4 1 3 13:10 13
8 Highbury FC 7 3 3 1 7:5 12
9

Waterhouse

9 3 3 3 10:7 12
10

Tivoli Gardens

9 3 3 3 9:11 12
11 The Bees FC 7 3 2 2 9:7 11
12 Upington City 6 3 1 2 10:9 10
13 Chapelton Maroons 8 3 1 4 9:12 10
14 Pretoria University 7 1 6 0 7:5 9
15 Kruger United 7 2 3 2 10:11 9
16 Mount Pleasant FC 5 2 3 0 9:6 9
17 Venda FA 7 2 3 2 4:5 9
18 Arnett Gardens 7 3 0 4 12:14 9
19 Treasure Beach 8 2 3 3 10:12 9
20 Gomora United FC 7 2 2 3 5:6 8
21 Hungry Lions 7 2 2 3 7:9 8
22 Dunbeholden FC 7 2 2 3 4:5 8
23 Harbour View 8 2 2 4 8:15 8
24 Lerumo Lions FC 7 2 1 4 7:9 7
25 Cape Town City 7 1 3 3 5:7 6
26 Molynes United 8 0 5 3 6:12 5
27 Black Leopards 6 1 2 3 6:8 5
28 Baroka 7 1 1 5 6:10 4
29 Midlands Wanderers 7 1 1 5 4:11 4
30 Spanish Town Police FC 9 0 2 7 3:18 2
# Team P W D L Goals PTS
1 Montego Bay United 4 4 0 0 13:3 12
2 Leicesterford City FC 4 3 1 0 4:1 10
3 The Bees FC 5 3 1 1 7:4 10
4 Upington City 4 3 1 0 10:6 10
5 Casric Stars 3 3 0 0 6:3 9
6 Milford 3 3 0 0 3:0 9
7 Portmore United 4 2 2 0 6:1 8
8 Mount Pleasant FC 4 2 2 0 8:5 8
9 FC Racing United 3 2 1 0 8:1 7
10

Tivoli Gardens

4 2 1 1 5:5 7
11 Chapelton Maroons 4 2 1 1 6:5 7
12 Gomora United FC 4 2 1 1 4:3 7
13 Arnett Gardens 5 2 0 3 6:7 6
14 Treasure Beach 5 1 3 1 7:7 6
15 Highbury FC 3 1 2 0 3:2 5
16

Waterhouse

5 1 2 2 6:5 5
17 Cavalier 4 1 1 2 4:6 4
18 Hungry Lions 3 1 1 1 2:4 4
19 Black Leopards 4 1 1 2 4:5 4
20 Baroka 4 1 1 2 4:5 4
21 Midlands Wanderers 4 1 1 2 3:4 4
22 Pretoria University 3 0 3 0 3:3 3
23 Venda FA 2 1 0 1 3:4 3
24 Harbour View 3 1 0 2 3:7 3
25 Lerumo Lions FC 3 1 0 2 3:4 3
26 Kruger United 2 0 2 0 2:2 2
27 Cape Town City 4 0 2 2 1:3 2
28 Dunbeholden FC 3 0 1 2 1:4 1
29 Molynes United 4 0 1 3 0:6 1
30 Spanish Town Police FC 4 0 1 3 2:7 1
# Team P W D L Goals PTS
1 Montego Bay United 5 3 1 1 8:6 10
2 Portmore United 5 3 1 1 9:5 10
3 Cavalier 4 3 0 1 9:4 9
4 Casric Stars 4 2 2 0 6:2 8
5 FC Racing United 5 2 2 1 7:6 8
6 Milford 4 2 1 1 8:5 7
7 Highbury FC 4 2 1 1 4:3 7
8

Waterhouse

4 2 1 1 4:2 7
9 Kruger United 5 2 1 2 8:9 7
10 Dunbeholden FC 4 2 1 1 3:1 7
11 Pretoria University 4 1 3 0 4:2 6
12 Venda FA 5 1 3 1 1:1 6
13

Tivoli Gardens

5 1 2 2 4:6 5
14 Harbour View 5 1 2 2 5:8 5
15 Hungry Lions 4 1 1 2 5:5 4
16 Lerumo Lions FC 4 1 1 2 4:5 4
17 Cape Town City 3 1 1 1 4:4 4
18 Molynes United 4 0 4 0 6:6 4
19 Leicesterford City FC 3 1 0 2 1:2 3
20 Chapelton Maroons 4 1 0 3 3:7 3
21 Arnett Gardens 2 1 0 1 6:7 3
22 Treasure Beach 3 1 0 2 3:5 3
23 The Bees FC 2 0 1 1 2:3 1
24 Mount Pleasant FC 1 0 1 0 1:1 1
25 Gomora United FC 3 0 1 2 1:3 1
26 Black Leopards 2 0 1 1 2:3 1
27 Spanish Town Police FC 5 0 1 4 1:11 1
28 Upington City 2 0 0 2 0:3 0
29 Baroka 3 0 0 3 2:5 0
30 Midlands Wanderers 3 0 0 3 1:7 0

Top Bookmakers

1
Bet $10 Get $30 in Free Bets Betibet
2
Bet $10 Get $30 in Free Bets Zotabet
3
Up to 1000 EUR + 250 EUR freebets GG.bet
4
Bet $10 Get $30 in Free Bets Betsson