Gokulam Kerala FC
Last matches
  • W
  • L
  • L
  • L
  • L
# Team P W D L Goals PTS
1 Churchill Brothers 13 8 2 3 26:12 26
2 Namdhari SA 13 7 3 3 20:11 24
3 Inter Kashi 13 6 3 4 22:22 21
4 Real Kashmir 13 5 5 3 18:13 20
5 Rajasthan United 13 5 5 3 16:18 20
6 Shillong Lajong FC 13 5 4 4 30:22 19
7 Gokulam Kerala FC 13 5 4 4 22:14 19
8 Dempo SC 13 5 2 6 9:14 17
9 Sreenidi Deccan 13 4 4 5 23:23 16
10 SC Bengaluru 13 3 3 7 11:22 12
11 Aizawl FC 13 2 4 7 17:29 10
12 Delhi FC 13 2 3 8 12:26 9
# Team P W D L Goals PTS
1 Real Kashmir 8 5 3 0 15:6 18
2 Inter Kashi 7 5 0 2 17:12 15
3 Shillong Lajong FC 8 4 3 1 19:6 15
4 Namdhari SA 8 4 2 2 13:8 14
5 Churchill Brothers 6 4 1 1 14:4 13
6 Sreenidi Deccan 8 3 2 3 15:13 11
7 Rajasthan United 5 2 3 0 5:3 9
8 Gokulam Kerala FC 6 2 2 2 9:6 8
9 SC Bengaluru 5 2 2 1 7:6 8
10 Aizawl FC 7 2 2 3 12:12 8
11 Delhi FC 6 1 1 4 5:12 4
12 Dempo SC 4 1 0 3 1:6 3
# Team P W D L Goals PTS
1 Dempo SC 9 4 2 3 8:8 14
2 Churchill Brothers 7 4 1 2 12:8 13
3 Rajasthan United 8 3 2 3 11:15 11
4 Gokulam Kerala FC 7 3 2 2 13:8 11
5 Namdhari SA 5 3 1 1 7:3 10
6 Inter Kashi 6 1 3 2 5:10 6
7 Sreenidi Deccan 5 1 2 2 8:10 5
8 Delhi FC 7 1 2 4 7:14 5
9 Shillong Lajong FC 5 1 1 3 11:16 4
10 SC Bengaluru 8 1 1 6 4:16 4
11 Real Kashmir 5 0 2 3 3:7 2
12 Aizawl FC 6 0 2 4 5:17 2

Top Bookmakers

1
Bet $10 Get $30 in Free Bets Betibet
2
Bet $10 Get $30 in Free Bets Zotabet
3
Up to 1000 EUR + 250 EUR freebets GG.bet
4
Bet $10 Get $30 in Free Bets Betsson