First Vienna
Last matches
  • L
  • W
  • D
  • L
  • L
# Team P W D L Goals PTS
1 SKN St. Polten 14 9 2 3 26:15 29
2 Admira Wacker Modling 14 7 7 0 30:12 28
3 SKU Amstetten 14 7 6 1 23:11 27
4 Floridsdorfer AC 14 7 4 3 20:9 25
5 Austria Lustenau 14 7 4 3 19:12 25
6 Austria Wien II 14 6 3 5 18:20 21
7 Liefering 14 4 7 3 23:25 19
8 Austria Klagenfurt 14 5 3 6 17:21 18
9 First Vienna 14 4 4 6 16:17 16
10 Austria Salzburg 14 4 3 7 20:27 15
11 KSV 1919 14 4 2 8 18:27 14
12 SPG Hogo Wels 14 3 4 7 14:20 13
13 Rapid Wien II 14 3 4 7 15:24 13
14 SV Stripfing/Weiden 13 2 4 7 16:26 10
15 Sturm Graz II 14 2 4 8 12:25 10
16 Bregenz 14 1 7 6 17:23 10
# Team P W D L Goals PTS
1 SKN St. Polten 6 5 0 1 13:6 15
2 Admira Wacker Modling 7 4 3 0 16:6 15
3 SKU Amstetten 7 4 3 0 12:4 15
4 Austria Lustenau 6 4 2 0 8:3 14
5 Liefering 6 3 2 1 15:13 11
6 Floridsdorfer AC 7 3 1 3 9:7 10
7 Austria Salzburg 7 3 1 3 15:12 10
8 KSV 1919 7 3 1 3 12:12 10
9 SPG Hogo Wels 8 2 4 2 7:9 10
10 Rapid Wien II 8 2 3 3 8:11 9
11 First Vienna 8 2 2 4 9:11 8
12 Bregenz 8 1 5 2 9:9 8
13 Austria Klagenfurt 7 2 1 4 7:12 7
14 Austria Wien II 6 1 3 2 5:9 6
15 SV Stripfing/Weiden 7 2 0 5 7:12 6
16 Sturm Graz II 7 1 1 5 6:13 4
# Team P W D L Goals PTS
1 Floridsdorfer AC 7 4 3 0 11:2 15
2 Austria Wien II 8 5 0 3 13:11 15
3 SKN St. Polten 8 4 2 2 13:9 14
4 Admira Wacker Modling 7 3 4 0 14:6 13
5 SKU Amstetten 7 3 3 1 11:7 12
6 Austria Lustenau 8 3 2 3 11:9 11
7 Austria Klagenfurt 7 3 2 2 10:9 11
8 Liefering 8 1 5 2 8:12 8
9 First Vienna 6 2 2 2 7:6 8
10 Sturm Graz II 7 1 3 3 6:12 6
11 Austria Salzburg 7 1 2 4 5:15 5
12 KSV 1919 7 1 1 5 6:15 4
13 SV Stripfing/Weiden 6 0 4 2 9:14 4
14 Rapid Wien II 6 1 1 4 7:13 4
15 SPG Hogo Wels 6 1 0 5 7:11 3
16 Bregenz 6 0 2 4 8:14 2

Top Bookmakers

1
Bet $10 Get $30 in Free Bets Betibet
2
Bet $10 Get $30 in Free Bets Zotabet
3
Up to 1000 EUR + 250 EUR freebets GG.bet
4
Bet $10 Get $30 in Free Bets Betsson