Coventry City
Last matches
  • W
  • W
  • L
  • W
  • W
# Team P W D L Goals PTS
1 Coventry City 14 9 4 1 39:13 31
2 Stoke City 14 8 3 3 21:9 27
3 Middlesbrough 14 7 5 2 17:12 26
4 Preston North End 14 7 4 3 19:13 25
5 Millwall 14 7 3 4 16:19 24
6 Charlton Athletic 14 6 5 3 16:11 23
7 Bristol City 15 6 5 4 22:18 23
8 Hull City 14 6 4 4 23:22 22
9 Birmingham City 14 6 3 5 19:15 21
10 Ipswich Town 13 5 5 3 22:15 20
11 Watford 15 5 5 5 19:18 20
12 Derby County 14 5 5 4 18:18 20
13 Leicester City 14 4 6 4 16:15 18
14 Wrexham 14 4 6 4 19:19 18
15 West Bromwich Albion 14 5 3 6 12:15 18
16 Queens Park Rangers 14 5 3 6 17:23 18
17 Swansea City 14 4 5 5 14:15 17
18 Blackburn Rovers 13 5 1 7 13:17 16
19 Southampton 14 3 6 5 15:20 15
20 Portsmouth 14 3 5 6 10:17 14
21 Oxford United 14 3 4 7 15:20 13
22 Norwich City 14 2 3 9 13:21 9
23 Sheffield United 14 3 0 11 11:26 9
24 Sheffield Wednesday 14 1 5 8 11:26 8
# Team P W D L Goals PTS
1 Coventry City 7 5 2 0 19:4 17
2 Preston North End 8 5 2 1 12:7 17
3 Watford 8 5 2 1 14:8 17
4 Ipswich Town 8 4 3 1 15:9 15
5 Middlesbrough 6 4 2 0 7:3 14
6 Charlton Athletic 7 4 2 1 9:4 14
7 Hull City 7 4 2 1 12:10 14
8 Birmingham City 7 4 2 1 15:6 14
9 Stoke City 6 4 1 1 11:4 13
10 Millwall 7 4 0 3 7:9 12
11 Derby County 8 3 3 2 10:10 12
12 Bristol City 8 3 2 3 11:10 11
13 Leicester City 7 2 4 1 7:6 10
14 Wrexham 7 2 3 2 11:12 9
15 West Bromwich Albion 6 2 3 1 5:4 9
16 Swansea City 7 2 3 2 8:9 9
17 Queens Park Rangers 7 2 2 3 8:10 8
18 Portsmouth 8 2 2 4 6:9 8
19 Southampton 6 1 3 2 4:6 6
20 Oxford United 7 1 3 3 7:11 6
21 Blackburn Rovers 6 1 1 4 6:11 4
22 Sheffield United 6 1 0 5 4:11 3
23 Sheffield Wednesday 8 0 2 6 3:18 2
24 Norwich City 6 0 0 6 4:11 0
# Team P W D L Goals PTS
1 Coventry City 7 4 2 1 20:9 14
2 Stoke City 8 4 2 2 10:5 14
3 Middlesbrough 8 3 3 2 10:9 12
4 Millwall 7 3 3 1 9:10 12
5 Bristol City 7 3 3 1 11:8 12
6 Blackburn Rovers 7 4 0 3 7:6 12
7 Queens Park Rangers 7 3 1 3 9:13 10
8 Charlton Athletic 7 2 3 2 7:7 9
9 Wrexham 7 2 3 2 8:7 9
10 West Bromwich Albion 8 3 0 5 7:11 9
11 Southampton 8 2 3 3 11:14 9
12 Norwich City 8 2 3 3 9:10 9
13 Preston North End 6 2 2 2 7:6 8
14 Hull City 7 2 2 3 11:12 8
15 Derby County 6 2 2 2 8:8 8
16 Leicester City 7 2 2 3 9:9 8
17 Swansea City 7 2 2 3 6:6 8
18 Birmingham City 7 2 1 4 4:9 7
19 Oxford United 7 2 1 4 8:9 7
20 Portsmouth 6 1 3 2 4:8 6
21 Sheffield United 8 2 0 6 7:15 6
22 Sheffield Wednesday 6 1 3 2 8:8 6
23 Ipswich Town 5 1 2 2 7:6 5
24 Watford 7 0 3 4 5:10 3

Top Bookmakers

1
Bet $10 Get $30 in Free Bets Betibet
2
Bet $10 Get $30 in Free Bets Zotabet
3
Up to 1000 EUR + 250 EUR freebets GG.bet
4
Bet $10 Get $30 in Free Bets Betsson