Flint City Bucks
  • L
  • W
  • D
  • W
  • W
Jul 25 21:00 1 - 0
Minneapolis City
  • L
  • W
  • D
  • L
  • W

Head 2 head

Flint City Bucks Flint City Bucks
1
Wins
0
Draws
Minneapolis City Minneapolis City
0
Wins
Jul 25 21:00
Flint City Bucks Flint City Bucks
Minneapolis City Minneapolis City
2
1

USL League Two League Standings

# Team P W D L Goals PTS
1 Vermont Green 18 14 4 0 47:12 46
2 Ballard 18 13 3 2 48:10 42
3 Dothan United 15 13 0 2 38:7 39
4 Lionsbridge 17 12 3 2 65:20 39
5 Motown 13 12 1 0 38:10 37
6 Evergreen FC 15 11 3 1 41:18 36
7 Flint City Bucks 15 12 0 3 38:15 36
8 Ventura County 14 11 1 2 37:11 34
9 Laredo Heat 13 11 0 2 37:14 33
10 Western Mass Pioneers 14 10 3 1 45:9 33
11 UNC-Asheville 13 10 2 1 45:6 32
12 Sarasota Paradise 14 10 2 2 40:10 32
13 Fort Wayne 13 10 1 2 27:10 31
14 Des Moines Menace 13 10 1 2 45:19 31
15 San Juan FC Puerto Rico 14 10 1 3 43:16 31
16 Minneapolis City 14 9 3 2 35:19 30
17 Almaden FC 15 9 2 4 28:13 29
18 Virginia Beach City 14 9 2 3 25:14 29
19 Long Island Rough Riders 12 9 1 2 32:14 28
20 Steel City FC 12 8 3 1 26:12 27
21 North Carolina Fusion 12 8 3 1 24:14 27
22 Little Rock Rangers 12 8 3 1 25:6 27
23 Sueno FC 12 8 2 2 33:20 26
24 Fort Lauderdale Solaiya FC 12 8 2 2 21:10 26
25 Snohomish United 14 8 2 4 26:18 26
26

Pinellas County

12 8 2 2 35:13 26
27 Sporting Jax 12 8 1 3 23:11 25
28 Louisiana Krewe 12 8 1 3 25:15 25
29 Charlotte Independence II 12 8 1 3 25:16 25
30 Peoria City 12 8 1 3 29:11 25
31 Midwest United 12 8 1 3 27:10 25
32 RKC SC 12 7 4 1 36:16 25
33 Black Rock 14 7 4 3 24:14 25
34 Lane United 14 7 4 3 27:17 25
35 San Francisco Glens SC 14 7 4 3 27:16 25
36 San Francisco City 14 7 4 3 27:18 25
37 Lexington SC 2 12 7 3 2 18:10 24
38 Ocean City Nor'easters 13 7 3 3 29:18 24
39 FC Tucson 12 7 3 2 55:11 24
40 Hudson Valley Hammers 12 7 3 2 21:14 24
41 Nona 12 8 0 4 17:7 24
42 Capo FC 2 12 7 3 2 31:14 24
43 FC Buffalo 12 7 2 3 18:13 23
44 SC Brave 12 7 2 3 26:12 23
45 Hattiesburg FC 12 7 2 3 21:11 23
46 Utah United 13 7 1 5 28:13 22
47 Albion SC Boulder County 12 7 1 4 24:16 22
48 North Carolina FC 2 12 6 4 2 24:13 22
49 Denton Diablos 12 7 1 4 27:18 22
50 Annapolis Blues 14 7 1 6 31:25 22
51 City SC San Diego 12 7 1 4 32:12 22
52 AC Connecticut 14 7 1 6 22:17 22
53 South Carolina United Bantams 12 7 1 4 22:15 22
54 Corpus Christi 12 6 3 3 22:15 21
55 AFC Ann Arbor 12 6 3 3 21:18 21
56 Rochester MN 12 7 0 5 24:16 21
57 Portland Bangers FC 14 6 3 5 16:15 21
58 Project 51O 14 5 6 3 22:24 21
59 Redlands FC 13 6 3 4 41:21 21
60 New England FC 14 6 3 5 26:21 21
61 Akron City 12 5 5 2 19:11 20
62 AHFC Royals 12 6 2 4 27:17 20
63 Oakland County 12 6 2 4 22:17 20
64 Charlottesville blues 14 5 5 4 26:18 20
65 Midwest United 14 5 5 4 22:23 20
66 Seacoast United Phantoms 15 6 2 7 23:26 20
67 Colorado Storm 10 6 1 3 25:10 19
68 Tennessee SC 11 5 3 3 18:19 18
69 Morris Elite 12 5 3 4 16:20 18
70 Houston FC 12 5 3 4 17:14 18
71 Lonestar SC 11 6 0 5 22:22 18
72 AMSG FC 12 5 3 4 31:18 18
73 West Virginia Chaos 12 5 2 5 21:18 17
74 Colorado Rush 12 5 2 5 15:16 17
75 Birmingham Legion 2 12 5 2 5 15:21 17
76 Columbus United FC 12 5 2 5 18:15 17
77 Northern Indiana FC 12 5 2 5 15:19 17
78 Academica Coimbra 14 4 5 5 14:22 17
79 Twin City Toucans 12 5 2 5 19:23 17
80 Christos 14 5 2 7 24:28 17
81 Kings Hammer Columbus 12 5 1 6 17:22 16
82 Miami City Champions 12 4 4 4 24:22 16
83 Cedar Stars Rush 12 5 1 6 16:17 16
84 West Seattle Junction 14 4 4 6 22:27 16
85 Reading United 12 4 3 5 18:22 15
86 Toledo Villa FC 12 4 3 5 20:20 15
87 River Light FC 12 4 3 5 22:24 15
88 FC Olympia 14 4 3 7 28:29 15
89 Bigfoot FC 14 3 6 5 27:33 15
90 Sunflower State 12 4 2 6 22:27 14
91 Real Central New Jersey 12 3 5 4 19:16 14
92 Kings Hammer Sun City 12 4 2 6 13:19 14
93 Southern Soccer Academy Kings 12 4 2 6 13:19 14
94 Union FC Macomb 12 4 2 6 15:19 14
95 Kalamazoo FC 12 4 2 6 14:24 14
96 Marin Legends 14 4 2 8 19:31 14
97 Boston Bolts 14 3 5 6 15:21 14
98 Brooke House 12 3 4 6 10:23 13
99 Santafe Wanderers FC 12 4 1 7 22:33 13
100 West Chester United 6 3 3 0 18:10 12
101 Inter Gainesville KF 11 4 0 7 11:18 12
102 Springfield Athletic 12 4 0 8 16:39 12
103 Manhattan SC 12 3 2 7 20:26 11
104 Global Football Innovation Academy 12 3 2 7 16:24 11
105 New Jersey Copa 12 3 2 7 11:24 11
106 Davis Legacy 14 3 2 9 14:26 11
107 Delaware 12 2 4 6 12:26 10
108 McKinney Chupacabras FC 12 3 1 8 19:40 10
109 Tobacco Road 12 2 4 6 22:29 10
110

St. Louis Ambush

12 3 1 8 19:26 10
111 Staten Island ASC 12 3 1 8 14:24 10
112 Ironbound 12 2 4 6 13:21 10
113 Kings Hammer Cincinnati 12 2 3 7 11:23 9
114 Lehigh Valley United Sonic 12 2 3 7 18:29 9
115 Montgomery United 12 2 3 7 15:27 9
116 East Atlanta 12 3 0 9 9:36 9
117 Hill Country Lobos 12 2 3 7 24:29 9
118 Monterey Bay II 14 2 3 9 9:24 9
119 Westchester Flames 12 2 3 7 11:20 9
120 Charlotte Eagles 11 2 2 7 14:21 8
121 Dayton Dutch Lions 12 2 2 7 10:20 8
122 Weston FC 12 2 2 8 15:30 8
123 Southern California Eagles-Seahorses 12 2 2 8 19:32 8
124 Brevard Fire 12 2 1 9 12:33 7
125 Albany Rush/Blackwatch Rush 14 2 1 11 13:46 7
126 Tacoma 14 1 4 9 12:41 7
127 Erie Sports Center 12 2 0 10 11:30 6
128 Red River FC 12 1 3 8 11:30 6
129 Stars FC 12 1 3 8 23:29 6
130 Virginia Marauders 14 1 2 11 11:49 5
131 Apotheos 12 1 2 9 9:30 5
132 Cleveland Force 10 1 1 8 9:21 4
133 St. Croix 11 1 1 9 13:30 4
134 Mississippi Brilla 12 0 4 8 8:18 4
135 Wake FC 12 0 2 10 11:34 2
136 Patuxent FA 14 0 2 12 8:48 2
137 Houston Sur 11 0 2 9 4:32 2
138 Boston City FC 14 0 2 12 15:56 2
139 CISA (Colorado ISA) 12 0 1 11 5:47 1
140 Coachella FC 12 0 1 11 8:126 1
141

New England Revolution

0 0 0 0 0:0 0
142 Chicago Dutch Lions 13 0 0 13 8:48 0
143 Miami AC 12 0 0 12 6:49 0
144 Lansing City 12 0 0 12 7:33 0
145 Athens United 0 0 0 0 0:0 0
# Team P W D L Goals PTS
1 Vermont Green 11 9 2 0 32:7 29
2 Dothan United 9 9 0 0 24:5 27
3 Ballard 11 8 2 1 23:6 26
4 Flint City Bucks 9 8 0 1 25:8 24
5 Ventura County 8 8 0 0 27:4 24
6 Lionsbridge 10 7 2 1 35:9 23
7 Evergreen FC 8 7 0 1 27:14 21
8 Minneapolis City 8 6 2 0 25:9 20
9 Motown 7 6 1 0 17:4 19
10 Sarasota Paradise 8 6 1 1 16:3 19
11 Fort Wayne 7 6 0 1 18:7 18
12 Des Moines Menace 7 6 0 1 29:12 18
13 Laredo Heat 7 6 0 1 24:7 18
14 San Juan FC Puerto Rico 7 6 0 1 27:7 18
15 Corpus Christi 6 6 0 0 16:3 18
16 UNC-Asheville 7 5 1 1 23:3 16
17 Sporting Jax 6 5 1 0 16:4 16
18 Little Rock Rangers 6 5 1 0 17:3 16
19 Sueno FC 6 5 1 0 17:10 16
20 FC Tucson 6 5 1 0 30:2 16
21 RKC SC 6 5 1 0 18:6 16
22 Charlotte Independence II 6 5 0 1 14:4 15
23 Fort Lauderdale Solaiya FC 6 5 0 1 12:2 15
24 SC Brave 6 5 0 1 15:2 15
25 Western Mass Pioneers 7 4 3 0 17:5 15
26 Lane United 7 5 0 2 15:8 15
27 South Carolina United Bantams 6 5 0 1 15:6 15
28 Steel City FC 6 4 2 0 11:3 14
29 North Carolina Fusion 6 4 2 0 14:8 14
30 Capo FC 2 6 4 2 0 15:2 14
31 Black Rock 7 4 2 1 13:4 14
32 San Francisco Glens SC 7 4 2 1 15:6 14
33 Midwest United 7 4 2 1 11:8 14
34 Louisiana Krewe 6 4 1 1 12:6 13
35 Peoria City 6 4 1 1 19:4 13
36 FC Buffalo 6 4 1 1 13:7 13
37 Long Island Rough Riders 6 4 1 1 16:8 13
38 Ocean City Nor'easters 7 4 1 2 18:11 13
39 Hudson Valley Hammers 6 4 1 1 11:5 13
40

Pinellas County

6 4 1 1 18:6 13
41 Albion SC Boulder County 6 4 1 1 13:5 13
42 Hattiesburg FC 6 4 1 1 7:4 13
43 Utah United 7 4 0 3 17:8 12
44 Midwest United 6 4 0 2 13:6 12
45 Lexington SC 2 6 3 3 0 10:5 12
46 Nona 6 4 0 2 6:3 12
47 North Carolina FC 2 6 3 3 0 13:4 12
48 Denton Diablos 6 4 0 2 17:7 12
49 Rochester MN 6 4 0 2 13:5 12
50 City SC San Diego 6 4 0 2 21:6 12
51 Inter Gainesville KF 6 4 0 2 11:6 12
52 Almaden FC 8 3 2 3 16:10 11
53 Snohomish United 7 3 2 2 14:11 11
54 AHFC Royals 6 3 2 1 12:7 11
55 Virginia Beach City 7 3 2 2 12:7 11
56 Portland Bangers FC 7 3 2 2 8:9 11
57 Miami City Champions 6 3 2 1 16:8 11
58 Redlands FC 6 3 2 1 16:9 11
59 West Seattle Junction 7 3 2 2 15:15 11
60 Colorado Storm 6 3 1 2 14:7 10
61 Tennessee SC 6 3 1 2 13:13 10
62 Akron City 6 2 4 0 11:6 10
63 Sunflower State 6 3 1 2 13:12 10
64 Annapolis Blues 7 3 1 3 11:10 10
65 AC Connecticut 7 3 1 3 12:12 10
66 San Francisco City 7 3 1 3 12:11 10
67 Project 51O 7 2 4 1 13:9 10
68 New England FC 7 3 1 3 10:10 10
69 Twin City Toucans 6 3 1 2 10:11 10
70 Bigfoot FC 7 2 4 1 14:13 10
71 AFC Ann Arbor 6 3 0 3 11:12 9
72 Real Central New Jersey 6 2 3 1 12:8 9
73 Kings Hammer Columbus 6 3 0 3 9:10 9
74 Lonestar SC 5 3 0 2 9:5 9
75 Cedar Stars Rush 6 3 0 3 10:9 9
76 AMSG FC 6 2 3 1 24:7 9
77 Oakland County 6 2 2 2 11:8 8
78 Birmingham Legion 2 6 2 2 2 5:11 8
79 Houston FC 6 2 2 2 8:7 8
80 Charlottesville blues 7 2 2 3 12:6 8
81 River Light FC 6 2 2 2 11:13 8
82 Northern Indiana FC 6 2 2 2 8:7 8
83 Lehigh Valley United Sonic 6 2 2 2 10:10 8
84 Reading United 6 2 1 3 10:11 7
85 West Virginia Chaos 6 2 1 3 10:10 7
86 Brooke House 6 2 1 3 5:10 7
87 Columbus United FC 6 2 1 3 9:7 7
88 Kings Hammer Sun City 6 2 1 3 7:10 7
89 Southern Soccer Academy Kings 6 2 1 3 7:13 7
90 Academica Coimbra 7 1 4 2 6:8 7
91 Brevard Fire 6 2 1 3 8:13 7
92 Christos 7 2 1 4 13:13 7
93 Kalamazoo FC 6 2 1 3 5:10 7
94 FC Olympia 7 2 1 4 14:12 7
95 New Jersey Copa 6 2 1 3 7:11 7
96 Hill Country Lobos 6 2 1 3 18:14 7
97 Staten Island ASC 6 2 1 3 8:12 7
98 Toledo Villa FC 6 2 0 4 12:13 6
99 Delaware 6 1 3 2 7:13 6
100 Springfield Athletic 6 2 0 4 6:13 6
101 Manhattan SC 6 2 0 4 12:13 6
102 Seacoast United Phantoms 7 2 0 5 9:13 6
103 Boston Bolts 7 1 3 3 5:10 6
104 East Atlanta 6 2 0 4 4:16 6
105 Albany Rush/Blackwatch Rush 7 2 0 5 10:22 6
106 Davis Legacy 7 2 0 5 8:14 6
107 Morris Elite 6 1 2 3 7:13 5
108 Red River FC 6 1 2 3 5:14 5
109 Charlotte Eagles 6 1 2 3 9:12 5
110 Weston FC 6 1 2 3 10:16 5
111 Ironbound 6 1 2 3 6:9 5
112 Tacoma 7 1 2 4 8:23 5
113 Colorado Rush 6 1 1 4 5:11 4
114 Kings Hammer Cincinnati 6 1 1 4 5:12 4
115 McKinney Chupacabras FC 6 1 1 4 11:16 4
116 Tobacco Road 6 1 1 4 10:17 4
117 St. Croix 6 1 1 4 9:12 4
118 Union FC Macomb 6 1 1 4 6:11 4
119

St. Louis Ambush

6 1 1 4 6:13 4
120 Dayton Dutch Lions 6 1 1 4 3:7 4
121 Marin Legends 7 1 1 5 8:18 4
122 Virginia Marauders 7 1 1 5 7:25 4
123 Global Football Innovation Academy 6 1 1 4 6:14 4
124 Montgomery United 6 1 1 4 6:12 4
125 Southern California Eagles-Seahorses 6 1 1 4 11:16 4
126 Apotheos 6 1 1 4 5:11 4
127 Westchester Flames 6 1 1 4 4:10 4
128 Santafe Wanderers FC 6 1 0 5 10:20 3
129 Erie Sports Center 6 1 0 5 4:11 3
130 Stars FC 6 1 0 5 14:14 3
131 Mississippi Brilla 6 0 2 4 6:12 2
132 Wake FC 6 0 1 5 4:13 1
133 Patuxent FA 7 0 1 6 4:26 1
134 Houston Sur 6 0 1 5 2:19 1
135 Monterey Bay II 7 0 1 6 2:10 1
136 Coachella FC 6 0 1 5 7:51 1
137 Boston City FC 7 0 1 6 7:33 1
138 West Chester United 0 0 0 0 0:0 0
139 CISA (Colorado ISA) 6 0 0 6 4:22 0
140

New England Revolution

0 0 0 0 0:0 0
141 Cleveland Force 6 0 0 6 4:14 0
142 Chicago Dutch Lions 6 0 0 6 2:24 0
143 Miami AC 6 0 0 6 3:29 0
144 Lansing City 6 0 0 6 4:18 0
145 Athens United 0 0 0 0 0:0 0
# Team P W D L Goals PTS
1 Motown 6 6 0 0 21:6 18
2 Almaden FC 7 6 0 1 12:3 18
3 Western Mass Pioneers 7 6 0 1 28:4 18
4 Virginia Beach City 7 6 0 1 13:7 18
5 Vermont Green 7 5 2 0 15:5 17
6 UNC-Asheville 6 5 1 0 22:3 16
7 Ballard 7 5 1 1 25:4 16
8 Lionsbridge 7 5 1 1 30:11 16
9 Evergreen FC 7 4 3 0 14:4 15
10 Laredo Heat 6 5 0 1 13:7 15
11 Snohomish United 7 5 0 2 12:7 15
12 Long Island Rough Riders 6 5 0 1 16:6 15
13 San Francisco City 7 4 3 0 15:7 15
14 Seacoast United Phantoms 8 4 2 2 14:13 14
15 Fort Wayne 6 4 1 1 9:3 13
16 Sarasota Paradise 6 4 1 1 24:7 13
17 Steel City FC 6 4 1 1 15:9 13
18 Des Moines Menace 6 4 1 1 16:7 13
19 North Carolina Fusion 6 4 1 1 10:6 13
20 Midwest United 6 4 1 1 14:4 13
21 San Juan FC Puerto Rico 7 4 1 2 16:9 13
22

Pinellas County

6 4 1 1 17:7 13
23 Morris Elite 6 4 1 1 9:7 13
24 Colorado Rush 6 4 1 1 10:5 13
25 West Chester United 6 3 3 0 18:10 12
26 Flint City Bucks 6 4 0 2 13:7 12
27 Louisiana Krewe 6 4 0 2 13:9 12
28 Peoria City 6 4 0 2 10:7 12
29 Dothan United 6 4 0 2 14:2 12
30 Lexington SC 2 6 4 0 2 8:5 12
31 Nona 6 4 0 2 11:4 12
32 AFC Ann Arbor 6 3 3 0 10:6 12
33 Oakland County 6 4 0 2 11:9 12
34 Annapolis Blues 7 4 0 3 20:15 12
35 AC Connecticut 7 4 0 3 10:5 12
36 Charlottesville blues 7 3 3 1 14:12 12
37 Little Rock Rangers 6 3 2 1 8:3 11
38 Fort Lauderdale Solaiya FC 6 3 2 1 9:8 11
39 Ocean City Nor'easters 6 3 2 1 11:7 11
40 Hudson Valley Hammers 6 3 2 1 10:9 11
41 Black Rock 7 3 2 2 11:10 11
42 San Francisco Glens SC 7 3 2 2 12:10 11
43 Project 51O 7 3 2 2 9:15 11
44 New England FC 7 3 2 2 16:11 11
45 Minneapolis City 6 3 1 2 10:10 10
46 Utah United 6 3 1 2 11:5 10
47 Ventura County 6 3 1 2 10:7 10
48 Charlotte Independence II 6 3 1 2 11:12 10
49 FC Buffalo 6 3 1 2 5:6 10
50 Sueno FC 6 3 1 2 16:10 10
51 Capo FC 2 6 3 1 2 16:12 10
52 Hattiesburg FC 6 3 1 2 14:7 10
53 Akron City 6 3 1 2 8:5 10
54 Lane United 7 2 4 1 12:9 10
55 North Carolina FC 2 6 3 1 2 11:9 10
56 West Virginia Chaos 6 3 1 2 11:8 10
57 Denton Diablos 6 3 1 2 10:11 10
58 Portland Bangers FC 7 3 1 3 8:6 10
59 City SC San Diego 6 3 1 2 11:6 10
60 Santafe Wanderers FC 6 3 1 2 12:13 10
61 Houston FC 6 3 1 2 9:7 10
62 Redlands FC 7 3 1 3 25:12 10
63 Columbus United FC 6 3 1 2 9:8 10
64 Academica Coimbra 7 3 1 3 8:14 10
65 Union FC Macomb 6 3 1 2 9:8 10
66 Christos 7 3 1 3 11:15 10
67 Marin Legends 7 3 1 3 11:13 10
68 Sporting Jax 6 3 0 3 7:7 9
69 Colorado Storm 4 3 0 1 11:3 9
70 RKC SC 6 2 3 1 18:10 9
71 Albion SC Boulder County 6 3 0 3 11:11 9
72 AHFC Royals 6 3 0 3 15:10 9
73 Toledo Villa FC 6 2 3 1 8:7 9
74 Rochester MN 6 3 0 3 11:11 9
75 Birmingham Legion 2 6 3 0 3 10:10 9
76 Lonestar SC 6 3 0 3 13:17 9
77 Northern Indiana FC 6 3 0 3 7:12 9
78 AMSG FC 6 3 0 3 7:11 9
79 SC Brave 6 2 2 2 11:10 8
80 FC Tucson 6 2 2 2 25:9 8
81 Tennessee SC 5 2 2 1 5:6 8
82 Reading United 6 2 2 2 8:11 8
83 FC Olympia 7 2 2 3 14:17 8
84 Boston Bolts 7 2 2 3 10:11 8
85 Monterey Bay II 7 2 2 3 7:14 8
86 Kings Hammer Columbus 6 2 1 3 8:12 7
87 South Carolina United Bantams 6 2 1 3 7:9 7
88 River Light FC 6 2 1 3 11:11 7
89 Kings Hammer Sun City 6 2 1 3 6:9 7
90 Cedar Stars Rush 6 2 1 3 6:8 7
91 Southern Soccer Academy Kings 6 2 1 3 6:6 7
92 Twin City Toucans 6 2 1 3 9:12 7
93 Kalamazoo FC 6 2 1 3 9:14 7
94 Global Football Innovation Academy 6 2 1 3 10:10 7
95 Brooke House 6 1 3 3 5:13 6
96 Midwest United 7 1 3 3 11:15 6
97 McKinney Chupacabras FC 6 2 0 4 8:24 6
98 Springfield Athletic 6 2 0 4 10:26 6
99 Tobacco Road 6 1 3 2 12:12 6
100

St. Louis Ambush

6 2 0 4 13:13 6
101 Real Central New Jersey 6 1 2 3 7:8 5
102 Miami City Champions 6 1 2 3 8:14 5
103 Kings Hammer Cincinnati 6 1 2 3 6:11 5
104 West Seattle Junction 7 1 2 4 7:12 5
105 Manhattan SC 6 1 2 3 8:13 5
106 Montgomery United 6 1 2 3 9:15 5
107 Davis Legacy 7 1 2 4 6:12 5
108 Bigfoot FC 7 1 2 4 13:20 5
109 Ironbound 6 1 2 3 7:12 5
110 Westchester Flames 6 1 2 3 7:10 5
111 Sunflower State 6 1 1 4 9:15 4
112 Delaware 6 1 1 4 5:13 4
113 Cleveland Force 4 1 1 2 5:7 4
114 Dayton Dutch Lions 6 1 1 3 7:13 4
115 Southern California Eagles-Seahorses 6 1 1 4 8:16 4
116 New Jersey Copa 6 1 1 4 4:13 4
117 Corpus Christi 6 0 3 3 6:12 3
118 Erie Sports Center 6 1 0 5 7:19 3
119 Charlotte Eagles 5 1 0 4 5:9 3
120 Weston FC 6 1 0 5 5:14 3
121 East Atlanta 6 1 0 5 5:20 3
122 Staten Island ASC 6 1 0 5 6:12 3
123 Stars FC 6 0 3 3 9:15 3
124 Mississippi Brilla 6 0 2 4 2:6 2
125 Hill Country Lobos 6 0 2 4 6:15 2
126 Tacoma 7 0 2 5 4:18 2
127 CISA (Colorado ISA) 6 0 1 5 1:25 1
128 Red River FC 6 0 1 5 6:16 1
129 Lehigh Valley United Sonic 6 0 1 5 8:19 1
130 Virginia Marauders 7 0 1 6 4:24 1
131 Wake FC 6 0 1 5 7:21 1
132 Albany Rush/Blackwatch Rush 7 0 1 6 3:24 1
133 Patuxent FA 7 0 1 6 4:22 1
134 Houston Sur 5 0 1 4 2:13 1
135 Apotheos 6 0 1 5 4:19 1
136 Boston City FC 7 0 1 6 8:23 1
137 Inter Gainesville KF 5 0 0 5 0:12 0
138

New England Revolution

0 0 0 0 0:0 0
139 St. Croix 5 0 0 5 4:18 0
140 Brevard Fire 6 0 0 6 4:20 0
141 Chicago Dutch Lions 7 0 0 7 6:24 0
142 Miami AC 6 0 0 6 3:20 0
143 Lansing City 6 0 0 6 3:15 0
144 Coachella FC 6 0 0 6 1:75 0
145 Athens United 0 0 0 0 0:0 0

Flint City Bucks vs Minneapolis City Preview – USA. USL League Two, 25.07.2025

Major League Soccer fans are in for an exciting fixture as Flint City Bucks host Minneapolis City in the USA. USL League Two. Both teams are looking to climb the standings, making this a high-stakes matchup full of pace, tactical battles, and moments of attacking flair.

Flint City Bucks vs Minneapolis City Recent Form and Results

  • Flint City Bucks: 28.07.2025 - Ballard 2 - 1 Flint City Bucks,25.07.2025 - Flint City Bucks 2 - 1 Minneapolis City,20.07.2025 - Flint City Bucks 0 - 0 Fort Wayne
  • Minneapolis City: 25.07.2025 - Flint City Bucks 2 - 1 Minneapolis City,21.07.2025 - Minneapolis City 2 - 0 Sueno FC,18.07.2025 - Minneapolis City 2 - 2 Peoria City

Flint City Bucks have been strong at home, relying on disciplined defending, quick passing, and organized build-up play. Minneapolis City, however, are dangerous on the road, often capitalizing on fast breaks and exploiting spaces left by opponents.

USA. USL League Two Match Statistics and Team Performance

  • Home side position: 7
  • Away side position: 16
  • Goals scored: Flint City Bucks – 32, Minneapolis City – 33
  • Goals conceded: Flint City Bucks – 15, Minneapolis City – 21

The statistical balance highlights that both sides are capable of scoring, but defensive organization and game management will likely determine the outcome.

Flint City Bucks vs Minneapolis City H2H Results

These teams have met 1 times since 2025. Flint City Bucks have won 1 matches, while Minneapolis City have claimed 0 victories. Previous clashes have featured competitive play, with a mix of tight scorelines and high-intensity battles.

Average Goals and Scoring Statistics in USA. USL League Two

Flint City Bucks – 2

Minneapolis City – 1

These figures suggest both teams have a consistent attacking threat, making a lively, goal-oriented game likely. Fans can expect open play, quick transitions, and opportunities for both sides to find the net.

Flint City Bucks vs Minneapolis City Match Preview and Prediction

Expect a fast-paced, energetic contest. Flint City Bucks will likely focus on maintaining possession, building through midfield, and exploiting set-piece opportunities. Their defensive shape will be crucial against Minneapolis City’s counterattacking approach.

Minneapolis City are expected to be aggressive in pressing and rapid in transitions. Their ability to attack quickly, especially on the wings, could turn the match in their favor.

This Flint City Bucks vs Minneapolis City preview highlights a must-watch fixture in USA. USL League Two, where strategy, speed, and finishing ability will all play key roles in determining the winner. Fans can look forward to an entertaining and competitive game that showcases the best of American professional soccer.



Top Bookmakers

1
Bet $10 Get $30 in Free Bets Betibet
2
Bet $10 Get $30 in Free Bets Zotabet
3
Up to 1000 EUR + 250 EUR freebets GG.bet
4
Bet $10 Get $30 in Free Bets Betsson