No active odds on selected markets
- Home
- Volleyball
- Russia
- russia. Liga Pro
russia. Liga Pro betting odds
EVENTS | 1 | 2 | Hand | 1 | Hand | 2 | Under | Total | Over | |
---|---|---|---|---|---|---|---|---|---|---|
06 Feb 04:30 | Plamya-pro - Vityaz-pro | 2.373 | 1.56 | 5.5 | 1.86 | -5.5 | 1.88 | 1.89 | 180.5 | 1.85 |
06 Feb 06:00 | Uragan-pro - Sokol-pro | 1.63 | 2.2 | -3.5 | 1.8 | 3.5 | 1.9 | 1.85 | 181.5 | 1.89 |
06 Feb 07:50 | Eagles-pro - Molot-pro | 1.64 | 2.2 | -3.5 | 1.83 | 3.5 | 1.91 | 1.85 | 181.5 | 1.89 |
06 Feb 09:20 | Empire-pro - Energy-pro | 2.34 | 1.555 | 5.5 | 1.86 | -5.5 | 1.88 | 1.89 | 180.5 | 1.85 |
06 Feb 11:00 | Legion-pro - Lions-pro | 1.87 | 1.87 | 0.5 | 1.84 | -0.5 | 1.9 | 1.85 | 182.5 | 1.89 |
Choose Bookmakers