No active odds on selected markets
Turkey. Super League betting odds
EVENTS | 1 | X | 2 | Hand | 1 | Hand | 2 | Under | Total | Over | |
---|---|---|---|---|---|---|---|---|---|---|---|
14 Feb 17:00 | Adana Demirspor - Antalyaspor | 5.0 | 4.125 | 1.791 | 1.0 | 1.68 | -1.0 | 2.37 | 2.2 | 2.5 | 1.787 |
15 Feb 10:30 | Gaziantep FK - Sivasspor | 2.1 | 3.7 | 3.64 | -0.5 | 2.075 | 0.5 | 1.839 | 2.01 | 2.5 | 1.91 |
15 Feb 13:00 | Istanbul Basaksehir - Bodrumspor | 1.87 | 3.7 | 5.0 | -0.5 | 1.83 | 0.5 | 2.08 | 1.79 | 2.5 | 2.208 |
15 Feb 16:00 | Besiktas - Trabzonspor | 1.902 | 4.05 | 4.4 | -0.5 | 1.88 | 0.5 | 2.042 | 2.38 | 2.5 | 1.654 |
16 Feb 10:30 | Hatayspor - Alanyaspor | 2.75 | 3.6 | 2.716 | 0.0 | 1.925 | 0.0 | 2.0 | 1.98 | 2.5 | 1.96 |
16 Feb 13:00 | Eyupspor - Kayserispor | 1.789 | 4.03 | 4.75 | -1.0 | 2.351 | 1.0 | 1.65 | 2.149 | 2.5 | 1.799 |
16 Feb 13:00 | 1922 Konyaspor Kulubu - Samsunspor | 2.65 | 3.455 | 2.86 | -0.5 | 2.6 | 0.5 | 1.52 | 1.82 | 2.5 | 2.13 |
16 Feb 16:00 | Fenerbahce - Kasimpasa | 1.275 | 7.5 | 13.0 | -1.5 | 1.7 | 1.5 | 2.44 | 2.02 | 3.5 | 1.92 |
17 Feb 17:00 | Caykur Rizespor - Galatasaray | 4.9 | 4.47 | 1.686 | 1.5 | 1.5 | -1.5 | 2.75 | 1.686 | 3.5 | 2.313 |
Choose Bookmakers