No active odds on selected markets
Turkey. Super League betting odds
EVENTS | 1 | X | 2 | Hand | 1 | Hand | 2 | Under | Total | Over | |
---|---|---|---|---|---|---|---|---|---|---|---|
14 Feb 17:00 | Adana Demirspor - Antalyaspor | 5.333 | 4.21 | 1.75 | 1.0 | 1.75 | -1.0 | 2.282 | 2.35 | 2.5 | 1.738 |
15 Feb 10:30 | Gaziantep FK - Sivasspor | 2.1 | 3.7 | 3.64 | -0.5 | 2.1 | 0.5 | 1.839 | 2.01 | 2.5 | 1.92 |
15 Feb 13:00 | Istanbul Basaksehir - Bodrumspor | 1.87 | 3.7 | 5.0 | -0.5 | 1.806 | 0.5 | 2.111 | 1.81 | 2.5 | 2.2 |
15 Feb 16:00 | Besiktas - Trabzonspor | 1.915 | 4.015 | 4.4 | -0.5 | 1.88 | 0.5 | 2.042 | 2.374 | 2.5 | 1.654 |
16 Feb 10:30 | Hatayspor - Alanyaspor | 2.92 | 3.7 | 2.467 | 0.0 | 2.123 | 0.0 | 1.83 | 1.98 | 2.5 | 1.96 |
16 Feb 13:00 | 1922 Konyaspor Kulubu - Samsunspor | 2.635 | 3.455 | 2.86 | -0.5 | 2.6 | 0.5 | 1.53 | 1.82 | 2.5 | 2.13 |
16 Feb 13:00 | Eyupspor - Kayserispor | 1.737 | 4.11 | 5.0 | -1.0 | 2.32 | 1.0 | 1.75 | 2.149 | 2.5 | 1.799 |
16 Feb 16:00 | Fenerbahce - Kasimpasa | 1.275 | 7.5 | 13.0 | -1.5 | 1.7 | 1.5 | 2.44 | 2.02 | 3.5 | 1.92 |
17 Feb 17:00 | Caykur Rizespor - Galatasaray | 5.0 | 4.57 | 1.67 | 1.5 | 1.52 | -1.5 | 2.75 | 1.696 | 3.5 | 2.293 |
Choose Bookmakers