No active odds on selected markets
Portugal. Championship U23 betting odds
EVENTS | 1 | X | 2 | Hand | 1 | Hand | 2 | Under | Total | Over | |
---|---|---|---|---|---|---|---|---|---|---|---|
21 Jan 11:00 | Portimonense U23 - Rio Ave U23 | 2.22 | 3.5 | 3.2 | -0.25 | 1.925 | 0.25 | 2.01 | 1.961 | 2.5 | 1.93 |
21 Jan 11:00 | Vizela U23 - Estoril Praia U23 | 3.3 | 3.77 | 2.14 | 0.25 | 2.05 | -0.25 | 1.89 | 2.14 | 2.5 | 1.793 |
21 Jan 11:00 | Gil Vicente U23 - Famalicao U23 | 2.8 | 3.55 | 2.44 | 0.0 | 2.06 | 0.0 | 1.81 | 2.25 | 2.5 | 1.704 |
21 Jan 12:00 | Santa Clara U23 - Farense U23 | 2.3 | 3.69 | 3.15 | -0.25 | 2.0 | 0.25 | 1.91 | 2.041 | 2.5 | 1.85 |
21 Jan 15:00 | Mafra U23 - Academico Viseu U23 | 2.74 | 3.4 | 2.64 | 0.0 | 1.98 | 0.0 | 1.87 | 1.943 | 2.5 | 1.943 |
21 Jan 15:00 | Sporting Braga U23 - Leixoes U23 | 1.7 | 4.2 | 5.5 | -1.0 | 2.2 | 1.0 | 1.81 | 2.32 | 2.5 | 1.666 |
21 Jan 15:00 | Estrela Amadora U23 - SCU Torreense U23 | 2.81 | 3.4 | 2.6 | 0.0 | 2.07 | 0.0 | 1.859 | 1.847 | 2.5 | 2.052 |
Choose Bookmakers