No active odds on selected markets
Paraguay. Primera Division betting odds
EVENTS | 1 | X | 2 | Hand | 1 | Hand | 2 | Under | Total | Over | |
---|---|---|---|---|---|---|---|---|---|---|---|
24 Jan 21:00 | Sportivo Trinidense - Sportivo Ameliano | 2.36 | 3.095 | 3.33 | -0.5 | 2.38 | 0.5 | 1.64 | 2.545 | 1.5 | 1.533 |
24 Jan 23:30 | Sportivo Luqueno - Atletico Tembetary | 1.58 | 3.6 | 5.7 | -1.5 | 2.714 | 1.5 | 1.4 | 1.6 | 2.5 | 2.25 |
25 Jan 12:00 | 2 de Mayo - Nacional Asuncion | 2.56 | 3.025 | 3.09 | -0.5 | 2.6 | 0.5 | 1.53 | 2.55 | 1.5 | 1.55 |
25 Jan 22:30 | Club General Caballero JLM - Deportivo Recoleta | 1.65 | 3.6 | 5.0 | -1.0 | 2.4 | 0.0 | 1.67 | 2.25 | 2.2 | |
26 Jan 21:15 | Olimpia Asuncion - Guarani Asuncion | 2.07 | 3.21 | 4.5 | -0.5 | 2.1 | 0.5 | 1.806 | 2.5 | 1.5 | 1.533 |
26 Jan 23:45 | Cerro Porteno - Club Libertad Asuncion | 2.05 | 3.41 | 3.7 | -0.5 | 2.02 | 0.5 | 1.8 | 1.667 | 2.5 | 2.28 |
Choose Bookmakers