No active odds on selected markets
Greece. Super League 2 betting odds
EVENTS | 1 | X | 2 | Hand | 1 | Hand | 2 | Under | Total | Over | |
---|---|---|---|---|---|---|---|---|---|---|---|
01 Feb 13:00 | Makedonikos - Niki Volou | 2.4 | 3.35 | 3.2 | -0.25 | 2.041 | 0.25 | 1.85 | 1.85 | 2.5 | 2.08 |
01 Feb 13:00 | PAS Giannina - Larissa | 4.3 | 3.5 | 2.0 | 0.5 | 2.111 | -0.5 | 1.975 | 1.571 | 2.5 | 2.4 |
01 Feb 13:00 | Kavala - Diagoras | 2.25 | 3.05 | 3.6 | -0.25 | 1.91 | 0.25 | 1.95 | 1.47 | 2.5 | 2.75 |
01 Feb 13:00 | Ethnikos Neou Keramidiou - PAOK B | 4.0 | 3.35 | 2.1 | 0.5 | 1.85 | -0.5 | 2.1 | 1.53 | 2.5 | 2.6 |
01 Feb 13:00 | Iraklis 1908 - Kampaniakos Chalastra | 1.66 | 3.85 | 6.6 | -1.0 | 2.2 | 1.0 | 1.62 | 1.7 | 2.5 | 2.2 |
02 Feb 12:45 | Ilioupolis - Panargeiakos | 2.05 | 3.25 | 4.3 | -0.5 | 2.0 | 0.5 | 1.82 | 1.6 | 2.5 | 2.4 |
02 Feb 12:45 | Panionios - Kalamata | 2.8 | 3.1 | 2.94 | 0.0 | 1.85 | 0.0 | 1.95 | 1.54 | 2.5 | 2.4 |
02 Feb 12:45 | PAE Egaleo FC - Panachaiki | 2.34 | 2.91 | 3.75 | -0.25 | 1.97 | 0.25 | 1.875 | 1.444 | 2.5 | 2.75 |
02 Feb 12:45 | Kifisias - Chania Kissamikos | 1.571 | 3.9 | 6.61 | -1.0 | 1.9 | 1.0 | 1.9 | 1.65 | 2.5 | 2.22 |
02 Feb 12:45 | AEK Athens B - Asteras Tripolis B | 2.0 | 3.35 | 4.333 | -0.5 | 1.95 | 0.5 | 1.85 | 1.615 | 2.5 | 2.3 |
Choose Bookmakers