No active odds on selected markets
Germany. 3rd Liga betting odds
EVENTS | 1 | X | 2 | Hand | 1 | Hand | 2 | Under | Total | Over | |
---|---|---|---|---|---|---|---|---|---|---|---|
24 Jan 18:00 | Viktoria Koln - SV Waldhof Mannheim | 2.33 | 3.631 | 3.35 | -0.5 | 2.33 | 0.5 | 1.746 | 2.1 | 2.5 | 1.77 |
25 Jan 13:00 | Energie Cottbus - Dynamo Dresden | 3.24 | 3.72 | 2.3 | 0.5 | 1.69 | -0.5 | 2.3 | 2.45 | 2.5 | 1.57 |
25 Jan 13:00 | SC Verl - Alemannia Aachen | 2.19 | 3.6 | 3.65 | -0.5 | 2.19 | 0.5 | 1.775 | 1.86 | 2.5 | 2.03 |
25 Jan 13:00 | Hansa Rostock - SV Wehen Wiesbaden | 1.96 | 3.7 | 4.0 | -0.5 | 1.96 | 0.5 | 1.94 | 2.0 | 2.5 | 1.95 |
25 Jan 13:00 | 1860 Munchen - VfB Stuttgart II | 2.0 | 4.0 | 3.81 | -0.5 | 1.92 | 0.5 | 1.98 | 2.25 | 2.5 | 1.73 |
25 Jan 13:00 | Erzgebirge Aue - VfL Osnabruck | 2.6 | 3.6 | 2.88 | 0.0 | 1.95 | 0.0 | 1.95 | 2.1 | 2.5 | 1.83 |
25 Jan 15:30 | SV Sandhausen - Saarbrucken | 3.31 | 3.55 | 2.26 | 0.5 | 1.72 | -0.5 | 2.2 | 2.0 | 2.5 | 1.91 |
26 Jan 12:30 | Rot-Weiss Essen - Hannover 96 II | 1.74 | 4.2 | 4.22 | -0.5 | 1.74 | 0.5 | 2.13 | 1.62 | 3.5 | 2.4 |
26 Jan 15:30 | Ingolstadt 04 - Unterhaching | 1.57 | 4.55 | 5.3 | -1.5 | 2.6 | 1.5 | 1.56 | 2.38 | 2.5 | 1.62 |
26 Jan 18:30 | Borussia Dortmund II - Arminia Bielefeld | 3.1 | 3.59 | 2.25 | 0.5 | 1.69 | -0.5 | 2.25 | 2.11 | 2.5 | 1.74 |
Choose Bookmakers