No active odds on selected markets
Egypt. Second Division betting odds
EVENTS | 1 | X | 2 | Hand | 1 | Hand | 2 | Under | Total | Over | |
---|---|---|---|---|---|---|---|---|---|---|---|
06 Feb 12:30 | Nogoom/Egypt Stars FC - Shubra Al-Kheima | 1.8 | 3.29 | 4.95 | -0.75 | 1.99 | 0.75 | 1.825 | 1.5 | 2.5 | 2.5 |
06 Feb 12:30 | Al Obour - 6th Of October City SC | 1.6 | 3.55 | 6.0 | -1.0 | 2.06 | 1.0 | 1.85 | 1.666 | 2.5 | 2.2 |
06 Feb 12:30 | Nejmet Sinai - Al Nasr Cairo | 7.5 | 3.9 | 1.5 | 1.0 | 1.98 | -1.0 | 1.854 | 1.7 | 2.5 | 2.19 |
06 Feb 12:30 | Gomhoreyat Shepin - Banha | 2.15 | 3.01 | 3.88 | -0.25 | 1.85 | 0.25 | 1.96 | 1.48 | 2.5 | 2.625 |
06 Feb 12:30 | Egypt Insurance - Alo Egypt | 2.2 | 3.03 | 3.7 | -0.25 | 1.95 | 0.25 | 1.97 | 1.5 | 2.5 | 2.58 |
06 Feb 12:30 | South Sinai/Ganub Sayna FC - Mostaqbal Watan | 3.79 | 3.1 | 2.11 | 0.25 | 2.05 | -0.25 | 1.85 | 1.571 | 2.5 | 2.48 |
Choose Bookmakers