No active odds on selected markets
Egypt. Premier League betting odds
EVENTS | 1 | X | 2 | Hand | 1 | Hand | 2 | Under | Total | Over | |
---|---|---|---|---|---|---|---|---|---|---|---|
06 Feb 14:00 | Ceramica Cleopatra - Pharco | 1.73 | 3.62 | 6.263 | -0.5 | 1.73 | 0.5 | 2.299 | 1.7 | 2.5 | 2.266 |
06 Feb 14:00 | Ghazl El Mahallah - Modern Sport FC | 3.857 | 2.74 | 2.57 | 0.5 | 1.62 | -0.5 | 2.58 | 2.1 | 1.5 | 1.88 |
06 Feb 17:00 | Al Ahli Cairo - Petrojet | 1.44 | 5.0 | 11.0 | -1.5 | 2.408 | 1.5 | 1.71 | 1.83 | 2.5 | 2.17 |
07 Feb 14:00 | Haras El Hedoud (El Hodood) - ENPPI | 3.33 | 2.875 | 2.72 | 0.5 | 1.5 | -0.5 | 2.72 | 2.3 | 1.5 | 1.64 |
07 Feb 14:00 | Smouha SC - Pyramids FC | 4.7 | 3.5 | 1.9 | 0.5 | 2.025 | -0.5 | 1.806 | 1.7 | 2.5 | 2.14 |
07 Feb 17:00 | Tala'a El Gaish - El Gounah | 2.02 | 3.02 | 5.2 | -0.5 | 2.031 | 0.5 | 1.91 | 2.25 | 1.5 | 1.66 |
07 Feb 17:00 | Zamalek - Ismaily SC | 1.5 | 4.2 | 8.01 | -1.0 | 1.825 | 1.0 | 2.1 | 1.76 | 2.5 | 2.05 |
08 Feb 14:00 | Al Ittihad Al Sakandary Alexandria - Al Masry | 4.1 | 2.96 | 2.19 | 0.25 | 2.03 | -0.25 | 1.85 | 1.444 | 2.5 | 2.96 |
Choose Bookmakers