No active odds on selected markets
Sweden. Elitserien betting odds
EVENTS | 1 | X | 2 | Hand | 1 | Hand | 2 | Under | Total | Over | |
---|---|---|---|---|---|---|---|---|---|---|---|
03 Feb 18:00 | Onnereds HK - Savehof | 3.66 | 10.5 | 1.55 | 2.5 | 1.81 | -2.5 | 2.0 | 1.85 | 60.5 | 2.0 |
05 Feb 18:00 | HK Malmo - Eskilstuna GUIF | 1.34 | 11.0 | 5.16 | 0.0 | 1.2 | 0.0 | 4.2 | 0.0 | ||
05 Feb 18:00 | Skanela IF - Karlskrona | 5.5 | 11.5 | 1.3 | 0.0 | 4.4 | 0.0 | 1.18 | 0.0 | ||
05 Feb 18:00 | OV Helsingborg - IFK Kristianstad | 3.77 | 10.0 | 1.48 | 0.0 | 3.15 | 0.0 | 1.33 | 0.0 | ||
05 Feb 18:00 | IF Hallby HK - Hammarby | 2.84 | 9.0 | 1.7 | 0.0 | 2.5 | 0.0 | 1.51 | 0.0 | ||
05 Feb 18:00 | Skovde HK - Amo HK Alstermo | 1.38 | 11.0 | 4.6 | 0.0 | 1.25 | 0.0 | 3.75 | 0.0 |
Choose Bookmakers