No active odds on selected markets
russia. Super League betting odds
EVENTS | 1 | X | 2 | Hand | 1 | Hand | 2 | Under | Total | Over | |
---|---|---|---|---|---|---|---|---|---|---|---|
07 Feb 14:00 | Sinara - Gazprom-UGRA | 4.81 | 6.0 | 1.49 | 1.5 | 1.87 | -1.5 | 1.87 | 1.87 | 6.5 | 1.87 |
08 Feb 10:00 | Norilskiy Nickel - Ukhta | 1.98 | 5.1 | 2.85 | -1.5 | 2.75 | 1.5 | 1.48 | 2.13 | 6.5 | 1.67 |
08 Feb 10:30 | LKS - IrAero | 2.0 | 4.91 | 2.85 | -1.5 | 2.95 | 1.5 | 1.4 | 1.75 | 6.5 | 2.01 |
08 Feb 13:00 | Novaya Generatsiya - Sibiryak | 1.36 | 7.0 | 6.1 | -1.5 | 1.67 | 1.5 | 2.12 | 1.75 | 6.5 | 2.01 |
08 Feb 15:00 | Torpedo Nizhny Novgorod - Kristall Berdsk | 1.42 | 7.0 | 5.4 | -1.5 | 1.727 | 1.5 | 2.03 | 2.2 | 6.5 | 1.63 |
09 Feb 11:00 | KPRF - Tyumen | 1.75 | 6.0 | 3.9 | -1.5 | 2.36 | 1.5 | 1.76 | 1.87 | 6.5 | 1.87 |
Choose Bookmakers