No active odds on selected markets
Belarus. Premier league betting odds
EVENTS | 1 | X | 2 | Hand | 1 | Hand | 2 | Under | Total | Over | |
---|---|---|---|---|---|---|---|---|---|---|---|
22 Feb 11:00 | VRZ Gomel - Mercury-GTK |
|
|
|
-5.5 | 1.85 | 5.5 | 1.85 | 1.73 | 8.5 | 1.99 |
22 Feb 12:00 | Borisov-900 - Stalitsa Minsk (Stolitsa) | 18.28 | 14.44 | 1.05 | 4.5 | 1.64 | -4.5 | 2.13 | 1.8 | 7.5 | 1.9 |
22 Feb 13:00 | FC Minsk - Dinamo BNTU | 1.15 | 9.6 | 11.1 | -3.5 | 2.1 | 3.5 | 1.67 | 2.11 | 6.5 | 1.65 |
23 Feb 16:30 | VitEn - Dorozhnik | 1.02 | 15.0 | 19.0 | -4.5 | 2.12 | 4.5 | 1.65 | 1.65 | 7.5 | 2.1 |
Choose Bookmakers